Wheel Mobility Scooter
₹220.00₹256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Brand
Caravus

Additional information
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Cara Portable Air Compressor remove | Lightweight Eyewear Protection remove | Portable Personal Compressor remove | Arms Blood Pressure Monitor remove | ECG Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SF1133569699 | ST4489992 | SF1133569380-6-1 | ST3876284 | SF1133569600-6-1 | SF1133569600-6-4 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹220.00 | ₹120.00 | ₹10.00 | ₹55.00 | ₹70.00 | ₹110.00 | ||||||||||||||||||||||||||||||||||||
Stock | 15 in stock | 3 in stock | 10 in stock | 15 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 3 in stock | 10 in stock | 15 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | Particularly ideal for people who need to use several times per day. | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | This white cool mist inhaler: portable personal compressor cool mist inhaler for kids and adults, | This product measures directly at heart level and therefore provide precise measurements | Not only enables blood pressure measurements, but also creates an electrocardiogram. | ||||||||||||||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
|
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| ||||||||||||||||||||||||||||||||||||
Weight | 3 | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 134 × 102 × 52 cm | 120 × 150 × 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.